Girls Division

Girls Match is Posted

Home
Division Standings
Girls Division
Individual Leaders
Golf Schedule
District Tournament
County Tournament
MCRA Invitational
States - 1A/2A Results
States - 3A/4A Results

Go to the MPSSAA Golf  Homepage

Check out the latest in Jr Golf for the Metro area:

DCMetroJuniorGolf.com

 

The qualifying score for States has changed.

The qualifying score at Poolesville went from 92 to 97.

The qualifying score at Laytonsville went from 89 to 95.

Girls must commit to playing either at Poolesville or at Laytonsville and can not try to qualify at both.

Place Last  First Team 1 2 3 4 5 Total Total Avg
                  Matches Strokes  
                       
1 Connolly Clare B-CC 33         1 33 33.00
2 Gaur Sonia Churchill 38         1 38 38.00
3 Cresham Marisa Wootton 39         1 39 39.00
4 Wong Allison Wottoon 42         1 42 42.00
4 Hyang Minjee Magruder 42         1 42 42.00
6 Gaultney Kathleen Churchill 45         1 45 45.00
7 Kaler Lindsey Poolesville 46         1 46 46.00
7 Hung Victoria Poolesville 46         1 46 46.00
9 Holovac Eileen Magruder 49         1 49 49.00
10 Goozner Zoe Einstein 50         1 50 50.00
10 Krumpp Kaitlin Blake 50         1 50 50.00
12 Spellberg Claire B-CC 51         1 51 51.00
12 Reynolds Lucy Springbrook 51         1 51 51.00
14 Miller Lauren Clarksburg 53         1 53 53.00
15 La Tiffany Churchill 54         1 54 54.00
15 Carmack Whitney Poolesville 54         1 54 54.00
17 Strub Tanner Blake 58         1 58 58.00
17 Lane Ashley Paint Branch 58         1 58 58.00