States-1A/2A Results

Results are in

Home
Division Standings
Girls Division
Individual Leaders
Golf Schedule
District Tournament
County Scramble
MCRA Invitational
States-1A/2A Results
States-3A/4A Results
Photo Page

Go to the MPSSAA Golf  Homepage

Go to the MPSSAA Golf Bulletin

 

Check out the latest in Jr Golf for the Metro area:

DCMetroJuniorGolf.com

 

 

Results are in - see below

This is the best I can do for 12 midnight

 

The 2012 State Golf Tournament will go down as a memorable one and not just because of the picture perfect weather. Wootton posted the best team score overall in claiming the Class 4A/3A crown with a two day total of 602, the school's fourth golf title. Marriotts Ridge posted a team total of 611 to take the Class 2A/1A title, their first ever.

Bennett Buch of Marriott's Ridge won the Boys' Individual title by setting a new state record two day total by shooting 68/70 for a total of 138. Runners-up Connor Flach (Centennial) and Matt Oshrine (Pikesville) posted totals of 139, both tying the old two day record total. Atholton's Bryana Nguyen improved on last year's runner up finish with a 144 (71/73) to take first place in the Girls' Individual competition by a stroke over Delaney Shah of Wootton (72/73). Shah, along with female team mates Alison Wong and Graysen Bright joined forces with male team mate Justin Feldman in winning the 4A/3A team title. This marked the first time in tournament history where a team champion was comprised predominantly of females!

Congratulations to each of the participants in this year's tournament and to all of the coaches for another successful season. We are extremely appreciative of the staff at the University of Maryland's Golf Course for their superb hospitality and assistance in making this year's tournament a success. Another important cog in making the tournament successful is the time and effort put in behind the scenes by the State Golf Committee and Committee Director Jeff Ibex. We tip our cap to each of you and thank each of you for your contributions. Until next fall, may all your drives be long and straight!

Place Last First Tee Day 2 Day 1 Total I/T M/F School D CL
Top 5 female places                  
1st Nguyen Bryana 10A 71 73 144 I F Atholton 5 34
2nd Shah Delaney 10A 72 73 145 T F Wootton 2 34
3rd Wong Allison 11A 73 73 146 T F Wootton 2 34
4th Lee Rachel 10A 75 73 148 T F Marriotts Ridge 5 12
5th McKelvin Jordan 11A 74 78 152 I F Westminster 1 34
  Carr Haley 10A 78 76 154 T F North Point 4 34
  Lewis Samyra 11A 84 77 161 I F Oakland Mills 5 12
  Bright Graysen 11B 79 84 163 T F Wootton 2 34
  Jia Hanna 11A 83 81 164 I F Churchill 2 34
  Dizon Christina 11B 79 86 165 I F Severna Park 5 34
  Moon Jane 11B 86 81 167 I F Dulaney 6 34
  Cochran Brianna 18A 79 89 168 I F Annapolis 5 34
  Sung Krystal 17A 81 88 169 I F Magruder 2 34
  Raffensperger KK 11B 89 82 171 I F B-CC 2 34
  Iacona Delaney 18A 83 89 172 T F Stephen Decatur 8 34
  Moon Sandra 17A 86 88 174 I F Dulaney 6 34
  Prescott Loren 18B 86 89 175 I F Oakdale 1 12
  Han Gillian 18A 90 89 179 I F B-CC 2 34
  Davey Marissa 17A 92 88 180 I F Marriotts Ridge 5 12
  Kaler Lindsey 18B 92 91 183 I F Poolesville 2 12
  Zachman Olivia 18B 94 92 186 I F North Carroll 1 12
                       
Top 10 male places                  
1st Buch Bennett 1A 70 68 138 T M Marriotts Ridge 5 12
tie 2nd Flach Connor 1A 68 71 139 I M Centennial 5 34
tie 2nd Oshrine Matt 1A 73 66 139 I M Pikesville 6 12
4th Silberberg Tyler 1B 71 71 142 T M Wilde Lake 5 34
tie 5th Clark Sam 1B 73 72 145 I M North Carroll 1 12
tie 5th Schaap Luke 1B 72 73 145 I M Churchill 2 34
tie 7th Barth Andrew 1A 78 69 147 T M Walt Whitman 2 34
tie 7th Moles Jon 1B 75 72 147 T M Urbana 1 34
tie 7th Moriarty Pat 2A 72 75 147 I M Rockville 2 34
tie 10th Feldman Justin 3A 73 76 149 T M Wootton 2 34
tie 10th Hottman Matt 4A 72 77 149 T M Bel Air 7 34
tie 10th Loiodice Nick 4B 72 77 149 T M Bel Air 7 34
tie 10th Pastoriza Sam 5A 72 77 149 T M Walt Whitman 2 34
tie 10th Tenpas Nathan 2B 74 75 149 I M B-CC 2 34
  Ahn Jun 4A 74 77 151 I M Quince Orchard 2 34
  Norwitz Brian 3A 75 76 151 I M Northwest 2 34
  Shaprio Evan 2B 76 75 151 I M Walter Johnson 2 34
  Benish Jacob 2B 76 76 152 T M Northern 4 34
  Iacona Joseph 4B 75 77 152 T M Stephen Decatur 8 34
  Miguel Drew 5B 74 78 152 I M North Hagerstown 1 34
  Darr Jake 2A 78 75 153 I M Middletown 1 12
  Segrist Steven 5A 76 77 153 T M Glenelg 5 12
  Yancich David 6A 75 78 153 T M Wilde Lake 5 34
  Woodward Ryan 2B 79 75 154 T M Urbana 1 34
  Burkinshaw Joey 6A 76 79 155 I M Northwest 2 34
  Ruggiere Matt 5A 78 77 155 T M Stephen Decatur 8 34
  Urban Andrew 5B 77 78 155 T M Stephen Decatur 8 34
  Cummings Quentin 5B 78 78 156 I M C. Milton Wright 7 34
  Dorsch Michael 2A 81 75 156 T M Marriotts Ridge 5 12
  Huntzberry Kyle 9A 75 81 156 I M Smithsburg 1 12
  Lee Young 8A 76 80 156 T M Glenelg 5 12
  Myers Wade 4B 79 77 156 I M Easton 8 12
  Stephenson Teagan 6B 77 79 156 T M Urbana 1 34
  Young Bryce 5A 79 77 156 T M Kent Island 8 12
  Dege Nicholas 9A 76 81 157 T M Northern 4 34
  Rowe Dallas 6B 78 79 157 I M Lansdowne 6 12
  Sauls Garrett 9B 76 81 157 I M South River 5 34
  Stottlemeyer Nick 7A 78 79 157 I M McDonough 4 12
  Childers Chase 6A 79 79 158 I M LaPlata 4 34
  Crabtree Ryan 4A 81 77 158 I M Williamsport 1 12
  Park Brian 3A 82 76 158 I M Dulaney 6 34
  Staley Aaron 6A 80 78 158 I M North Hagerstown 1 34
  Adamson Victor 4A 82 77 159 I M Blair 2 34
  Koch Tyler 6B 80 79 159 I M LaPlata 4 34
  Reichert Tony 2A 84 75 159 T M Northern 4 34
  Brinkman Michael 7A 80 80 160 I M Churchill 2 34
  Davis  Noah 14A 77 83 160 I M Harford Tech 7 12
  Frankel Barry 8A 80 80 160 T M Century 1 12
  Hearne Jacob 12A 78 82 160 I M Northeast 5 34
  Mulvey James 4B 83 77 160 T M North Point 4 34
  Truax Dylan 8B 80 80 160 I M LaPlata 4 34
  Gilman Michael 9A 80 81 161 I M Walter Johnson 2 34
  Iqbal Rafey 12B 79 82 161 T M Wilde Lake 5 34
  James Brian 12B 79 82 161 I M Oakdale 1 12
  Leake Greg 14B 78 83 161 T M Glenelg 5 12
  Malherek Andrew 9A 80 81 161 I M McDonough 4 12
  McDaniel Josh 12B 79 82 161 I M Tuscarora 1 34
  Newcomb Jay 13A 79 82 161 I M Arundel 5 34
  Riseling Keyan 6B 82 79 161 I M Patuxent 4 12
  Kelm Chase 12B 80 82 162 T M Kent Island 8 12
  Morris Brian 8A 82 80 162 I M E. Roosevelt 3 34
  Rothstein Cody 8B 82 80 162 T M Century 1 12
  Davis Joe 7A 83 80 163 T M Walt Whitman 2 34
  Dickman Billy 14A 80 83 163 T M Century 1 12
  Brown Blake 9B 82 82 164 I M Westminster 1 34
  Forester Matt 12A 82 82 164 T M Glenelg 5 12
  Leavy Ryan 8A 84 80 164 I M Quince Orchard 2 34
  Purdue Jack 8B 84 80 164 I M Queen Anne's 8 12
  Quigg Ryan 16B 75 89 164 T M Century 1 12
  Smith  Troy 9B 83 81 164 I M Huntingtown 4 34
  Swick Jared 8B 84 80 164 I M Quince Orchard 2 34
  Greenspan Matt 12A 83 82 165 I M Hereford 6 34
  Scheeler Ricky 13A 83 82 165 I M C. Milton Wright 7 34
  Schneider Drew 13A 83 82 165 I M Hereford 6 34
  Shaw Brian 15A 81 84 165 I M Easton 8 12
  Woolford Mason 13A 83 82 165 I M Severna Park 5 34
  Emmert Ryan 7A 86 80 166 T M Northern 4 34
  Cooper Demarkis 9B 85 82 167 I M Oxon Hill 3 34
  Cox Hunter 14A 84 83 167 I M Southern 5 12
  Dearth Bill 14A 84 83 167 T M Bel Air 7 34
  Shannon Jackson 14B 84 83 167 I M Calvert 4 12
  Escanilla Mark 3A 92 76 168 T M North Point 4 34
  Malinowski David 14B 84 84 168 I M North Carroll 1 12
  Mills Danny 16A 81 87 168 T M Walt Whitman 2 34
  Dorsch Joe 5B 91 78 169 T M Marriotts Ridge 5 12
  Heaton Kurtis 12A 87 82 169 I M Brunswick 1 12
  Tyeryar Riley 16A 83 86 169 T M Urbana 1 34
  Baker Andy 15A 86 84 170 I M Poolesville 2 12
  McCahan Jack 15A 86 84 170 T M Kent Island 8 12
  Cooper Cameron 16B 83 88 171 T M North Point 4 34
  Morton Craig 14B 91 83 174 I M Poolesville 2 12
  Bradford Carter 16B 86 89 175 T M Kent Island 8 12
  Foss Sam 16A 88 87 175 T M Bel Air 7 34
  Boccher Joe 15A 90 86 176 T M Wilde Lake 5 34
                       

 

    Top 3 Teams in Each Classification          
                       
Place Last First Day 2 Day 1 Total Team Tot I/T School D CL M/F
                       
  12A Teams                
3rd Frankel Barry 80 80 160   T Century 1 12 M
3rd Rothstein Cody 82 80 162   T Century 1 12 M
3rd Dickman Billy 80 83 163   T Century 1 12 M
3rd Quigg Ryan 75 89 164 649 T Century 1 12 M
                       
2nd Segrist Steven 76 77 153   T Glenelg 5 12 M
2nd Lee Young 76 80 156   T Glenelg 5 12 M
2nd Leake Greg 78 83 161   T Glenelg 5 12 M
2nd Forester Matt 82 82 164 634 T Glenelg 5 12 M
                       
  Young Bryce 79 77 156   T Kent Island 8 12 M
  Kelm Chase 80 82 162   T Kent Island 8 12 M
  McCahan Jack 86 84 170   T Kent Island 8 12 M
  Bradford Carter 86 89 175 663 T Kent Island 8 12 M
                       
1st Lee Rachel 75 73 148   T Marriotts Ridge 5 12 F
1st Buch Bennett 70 68 138   T Marriotts Ridge 5 12 M
1st Dorsch Michael 81 75 156   T Marriotts Ridge 5 12 M
1st Dorsch Joe 91 78 169 611 T Marriotts Ridge 5 12 M
                       
                       
  34A Teams                
  Hottman Matt 72 77 149   T Bel Air 7 34 M
  Loiodice Nick 72 77 149   T Bel Air 7 34 M
  Dearth Bill 84 83 167   T Bel Air 7 34 M
  Foss Sam 88 87 175 640 T Bel Air 7 34 M
                       
  Carr Haley 78 76 154   T North Point 4 34 F
  Mulvey James 83 77 160   T North Point 4 34 M
  Escanilla Mark 92 76 168   T North Point 4 34 M
  Cooper Cameron 83 88 171 653 T North Point 4 34 M
                       
  Benish Jacob 76 76 152   T Northern 4 34 M
  Dege Nicholas 76 81 157   T Northern 4 34 M
  Reichert Tony 84 75 159   T Northern 4 34 M
  Emmert Ryan 86 80 166 634 T Northern 4 34 M
                       
  Iacona Delaney 83 89 172   T Stephen Decatur 8 34 F
  Iacona Joseph 75 77 152   T Stephen Decatur 8 34 M
  Ruggiere Matt 78 77 155   T Stephen Decatur 8 34 M
  Urban Andrew 77 78 155 634 T Stephen Decatur 8 34 M
                       
2nd Moles Jon 75 72 147   T Urbana 1 34 M
2nd Woodward Ryan 79 75 154   T Urbana 1 34 M
2nd Stephenson Teagan 77 79 156   T Urbana 1 34 M
2nd Tyeryar Riley 83 86 169 626 T Urbana 1 34 M
                       
3rd Barth Andrew 78